Semantic search

Jump to navigation Jump to search
 COMMON NAMEEc numberReconstruction categoryReconstruction toolReconstruction sourceReconstruction commentGene associatedIn pathway
3.2.2.23-RXNEC-3.2.2.23AnnotationPathwaytoolsAnnotation-transcriptomeDN10545 c0 g1 i1
3.4.19.12-RXNEC-3.4.19.12AnnotationPathwaytoolsAnnotation-transcriptomeDN19512 c0 g1 i4
DN4442 c0 g1 i1
DN19512 c0 g1 i6
DN22727 c0 g1 i1
DN10880 c0 g1 i1
DN14044 c0 g1 i1
DN14374 c0 g1 i1
DN22083 c0 g1 i2
DN9122 c0 g1 i2
DN9122 c0 g1 i1
DN19459 c0 g1 i2
DN22727 c0 g1 i4
DN25539 c0 g1 i1
DN1797 c0 g1 i1
DN4917 c0 g1 i2
DN16526 c0 g1 i1
DN20524 c0 g2 i3
DN10880 c0 g1 i2
3.5.1.27-RXNEC-3.5.1.88AnnotationPathwaytoolsAnnotation-transcriptomeDN21170 c0 g1 i1
3.5.1.52-RXNEC-3.5.1.52AnnotationPathwaytoolsAnnotation-transcriptomeDN16628 c0 g1 i2
DN16628 c0 g1 i1
3.5.1.88-RXNEC-3.5.1.88AnnotationPathwaytoolsAnnotation-transcriptomeDN21170 c0 g1 i1
3.5.1.98-RXNEC-3.5.1.98AnnotationPathwaytoolsAnnotation-transcriptomeDN17035 c0 g2 i3
DN20609 c0 g1 i3
DN17247 c0 g1 i1
DN19450 c0 g1 i6
DN8409 c0 g1 i1
DN17035 c0 g2 i1
DN12300 c0 g1 i1
DN17247 c0 g1 i3
DN19273 c0 g1 i1
DN3580 c0 g1 i1
DN22040 c0 g1 i1
3.6.3.28-RXNEC-3.6.3.28AnnotationPathwaytoolsAnnotation-transcriptomeDN9226 c0 g1 i1
3.6.3.31-RXNEC-3.6.3.31AnnotationPathwaytoolsAnnotation-transcriptomeDN27770 c0 g1 i1
3.6.3.43-RXNEC-3.6.3.43AnnotationPathwaytoolsAnnotation-transcriptomeDN14356 c0 g1 i2
DN12088 c0 g1 i1
DN15108 c0 g1 i1
3.6.3.44-RXNEC-3.6.3.44AnnotationPathwaytoolsAnnotation-transcriptomeDN4437 c0 g1 i1
3.6.3.6-RXNEC-3.6.3.6AnnotationPathwaytoolsAnnotation-transcriptomeDN19805 c0 g1 i2
DN19805 c0 g1 i5
DN2706 c0 g1 i1
DN13884 c0 g1 i1
DN19805 c0 g1 i1
3.6.3.8-RXNEC-3.6.3.8AnnotationPathwaytoolsAnnotation-transcriptomeDN21070 c0 g1 i1
DN14895 c0 g1 i1
3.6.4.3-RXNEC-3.6.4.3AnnotationPathwaytoolsAnnotation-transcriptomeDN11950 c0 g1 i1
DN21434 c0 g1 i1
DN16642 c0 g1 i1
DN19078 c0 g1 i1
DN21434 c0 g1 i3
DN21434 c0 g1 i4
3.6.4.5-RXNEC-3.6.4.5AnnotationPathwaytoolsAnnotation-transcriptomeDN7056 c0 g1 i1
DN16104 c0 g1 i1
DN23528 c0 g1 i1
DN6369 c0 g1 i1
DN8898 c0 g1 i1
DN29201 c0 g1 i1
DN33888 c0 g1 i1
DN1156 c0 g1 i1
DN13837 c0 g1 i1
DN13514 c0 g1 i1
DN6096 c0 g1 i2
DN16674 c0 g1 i1
DN27870 c0 g1 i1
DN4338 c0 g1 i1
3PGAREARR-RXNEC-5.4.2.12AnnotationPathwaytoolsAnnotation-transcriptomeDN9257 c0 g1 i1
DN31597 c0 g1 i1
PWY-6142
PWY-7124
PWY-6901
PWY-5484
GLYCOLYSIS
GLUCONEO-PWY
P124-PWY
P341-PWY
PWY-1042
PWY-7003
PWY-5723
PWY-6886
PWY-7218
PWY-2221
4-HYDROXYPHENYLPYRUVATE-DIOXYGENASE-RXNEC-1.13.11.27AnnotationPathwaytoolsAnnotation-transcriptomeDN20870 c0 g1 i5PWY-7432
TYRFUMCAT-PWY
PWY-1581
PWY-1422
4-NITROPHENYLPHOSPHATASE-RXNEC-3.1.3.41AnnotationPathwaytoolsAnnotation-transcriptomeDN13916 c0 g1 i2
DN1362 c0 g1 i1
DN15390 c0 g1 i1
DN20641 c0 g1 i6
DN14132 c0 g1 i2
DN7266 c0 g1 i3
DN28168 c0 g1 i1
DN7500 c0 g1 i1
DN19690 c0 g1 i1
DN27520 c0 g1 i1
DN16240 c0 g1 i1
DN31244 c0 g1 i1
DN11312 c0 g1 i1
DN21516 c0 g1 i1
DN15254 c0 g1 i1
DN22732 c0 g1 i1
DN22391 c0 g1 i2
DN16636 c0 g2 i3
DN22391 c0 g1 i1
DN23494 c0 g1 i1
DN31731 c0 g1 i1
DN11947 c0 g1 i1
DN20525 c0 g1 i1
DN18577 c0 g1 i1
DN16636 c0 g2 i1
DN8524 c0 g1 i1
DN21516 c0 g1 i2
DN13916 c0 g1 i1
DN20641 c0 g1 i3
DN20641 c0 g1 i1
DN21385 c0 g1 i3
DN18248 c0 g1 i1
DN16636 c0 g1 i1
DN9351 c0 g1 i2
DN20426 c0 g1 i1
DN20031 c0 g1 i1
DN21686 c0 g1 i3
DN14695 c0 g1 i1
DN16636 c0 g1 i2
DN7080 c0 g1 i1
DN17225 c0 g1 i2
DN22125 c0 g1 i1
DN14295 c0 g1 i1
DN21344 c0 g1 i1
DN10905 c0 g1 i1
DN16636 c0 g2 i2
DN18523 c0 g1 i1
DN21218 c0 g1 i1
DN17627 c0 g1 i8
DN27261 c0 g1 i1
DN22686 c0 g1 i1
DN11160 c0 g1 i1
DN14132 c0 g1 i1
DN18577 c0 g1 i3
DN10905 c0 g1 i4
DN19254 c0 g1 i2
DN20209 c0 g1 i1
DN23003 c0 g1 i2
DN17327 c0 g1 i1
DN22556 c0 g1 i2
DN19574 c0 g1 i1
DN11947 c0 g1 i2
4.1.1.32-RXNEC-4.1.1.32AnnotationPathwaytoolsAnnotation-transcriptomeDN20060 c0 g2 i1PWY66-399
PWY-7383
4.1.3.17-RXNEC-4.1.3.17AnnotationPathwaytoolsAnnotation-transcriptomeDN18974 c0 g1 i1PWY-7701
4.2.1.58-RXNEC-2.3.1.86
EC-2.3.1.85
EC-4.2.1.59
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
PWY-7388
PWY-5971
PWY-5994
4.2.1.59-RXNEC-2.3.1.86
EC-2.3.1.85
EC-4.2.1.59
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
PWY-5971
PWY-5994
4.2.1.61-RXNEC-2.3.1.86
EC-2.3.1.85
EC-4.2.1.59
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
PWY-5971
PWY-5994
4.2.1.93-RXNEC-4.2.1.93AnnotationPathwaytoolsAnnotation-transcriptomeDN14757 c0 g1 i1PWY-6938
4.2.3.10-RXNEC-4.2.3.10AnnotationPathwaytoolsAnnotation-transcriptomeDN5451 c0 g1 i1PWY-6449
PWY-6437
PWY-6445
4.2.99.18-RXNEC-4.2.99.18AnnotationPathwaytoolsAnnotation-transcriptomeDN21734 c0 g2 i1
DN21734 c0 g1 i1
5-NUCLEOTID-RXNEC-3.1.3.5AnnotationPathwaytoolsAnnotation-transcriptomeDN16240 c0 g1 i1
DN31244 c0 g1 i1
DN11312 c0 g1 i1
5-OXOPROLINASE-ATP-HYDROLYSING-RXNEC-3.5.2.9AnnotationPathwaytoolsAnnotation-transcriptomeDN22842 c0 g1 i7PWY-7942
PWY-4041
5.3.4.1-RXNEC-5.3.4.1AnnotationPathwaytoolsAnnotation-transcriptomeDN21894 c0 g1 i2
DN6565 c0 g1 i1
DN21894 c0 g1 i1
5.99.1.2-RXNEC-5.99.1.2AnnotationPathwaytoolsAnnotation-transcriptomeDN22608 c0 g1 i7
DN18627 c0 g1 i2
DN22608 c0 g1 i6
DN22608 c0 g1 i2
DN18627 c0 g1 i1
5.99.1.3-RXNEC-5.99.1.3AnnotationPathwaytoolsAnnotation-transcriptomeDN18172 c0 g1 i1
DN33332 c0 g1 i1
DN27424 c0 g1 i1
DN21246 c0 g2 i3
DN18624 c0 g1 i2
DN21246 c0 g1 i2
DN22511 c0 g1 i1
DN21246 c0 g1 i1
DN9904 c0 g1 i1
DN22511 c0 g1 i2
6-PHOSPHOFRUCTO-2-KINASE-RXNEC-2.7.1.105AnnotationPathwaytoolsAnnotation-transcriptomeDN16636 c0 g2 i3
DN16636 c0 g2 i1
DN16636 c0 g1 i1
DN16636 c0 g1 i2
DN16636 c0 g2 i2
PWY66-423
6.3.5.7-RXNEC-6.3.5.7AnnotationPathwaytoolsAnnotation-transcriptomeDN20283 c0 g1 i1PWY-5921
6PFRUCTPHOS-RXNEC-2.7.1.11AnnotationPathwaytoolsAnnotation-transcriptomeDN22147 c0 g1 i8
DN22147 c0 g1 i1
DN22147 c0 g1 i3
PWY-5484
GLYCOLYSIS
ANAGLYCOLYSIS-PWY
PWY-7385
PWY-1861
PWY-1042
6PGLUCONOLACT-RXNEC-3.1.1.31AnnotationPathwaytoolsAnnotation-transcriptomeDN12569 c0 g1 i1RUMP-PWY
P122-PWY
OXIDATIVEPENT-PWY
GLYCOLYSIS-E-D
ABC-23-RXNEC-3.6.3.28AnnotationPathwaytoolsAnnotation-transcriptomeDN9226 c0 g1 i1
ABC-24-RXNEC-3.6.3.31AnnotationPathwaytoolsAnnotation-transcriptomeDN27770 c0 g1 i1
ACETATE--COA-LIGASE-RXNEC-6.2.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN21127 c0 g1 i1
DN18417 c0 g1 i2
DN18417 c0 g1 i1
DN21127 c0 g1 i2
DN18417 c0 g2 i1
PWY66-161
PWY-7118
PWY66-162
PWY66-21
PWY0-1313
PWY-6672
ACETOLACTREDUCTOISOM-RXNEC-1.1.1.86AnnotationPathwaytoolsAnnotation-transcriptomeDN22081 c0 g1 i1VALSYN-PWY
PWY-7111
ACETOLACTSYN-RXNEC-2.2.1.6AnnotationPathwaytoolsAnnotation-transcriptomeDN16554 c0 g1 i3
DN16554 c0 g1 i2
PWY-5939
VALSYN-PWY
PWY-7111
PWY-5938
PWY-6389
ACETOOHBUTREDUCTOISOM-RXNEC-1.1.1.86AnnotationPathwaytoolsAnnotation-transcriptomeDN22081 c0 g1 i1ILEUSYN-PWY
PWY-5103
ACETOOHBUTSYN-RXNEC-2.2.1.6AnnotationPathwaytoolsAnnotation-transcriptomeDN16554 c0 g1 i3
DN16554 c0 g1 i2
ILEUSYN-PWY
PWY-5103
PWY-5104
PWY-5101
ACETYL-COA-CARBOXYLTRANSFER-RXNEC-6.4.1.2AnnotationPathwaytoolsAnnotation-transcriptomeDN20644 c0 g1 i1
DN15060 c0 g1 i3
DN8723 c0 g1 i1
DN15060 c0 g1 i2
DN15060 c0 g1 i1
DN19122 c0 g1 i1
DN20571 c0 g2 i2
PWY-6679
PWY-7388
ACETYLGLUTKIN-RXNEC-2.7.2.8AnnotationPathwaytoolsAnnotation-transcriptomeDN12481 c0 g1 i2
DN12481 c0 g1 i1
PWY-5154
ARGSYNBSUB-PWY
GLUTORN-PWY
ACETYLORNTRANSAM-RXNEC-2.6.1.11AnnotationPathwaytoolsAnnotation-transcriptomeDN15018 c0 g1 i1PWY-5154
ARGSYNBSUB-PWY
GLUTORN-PWY
ACONITATEDEHYDR-RXNAnnotationPathwaytoolsAnnotation-transcriptomeDN20506 c0 g1 i1
DN12291 c0 g1 i1
PWY-5913
REDCITCYC
PWY-6549
PWY-5750
PWY-7124
PWY-6728
P105-PWY
PWY-6969
GLYOXYLATE-BYPASS
PWY66-398
FERMENTATION-PWY
TCA
PWY-7254
P23-PWY
PWY-5392
PWY-5690
ACONITATEHYDR-RXNAnnotationPathwaytoolsAnnotation-transcriptomeDN20506 c0 g1 i1
DN12291 c0 g1 i1
PWY-5913
REDCITCYC
PWY-6549
PWY-7124
PWY-6728
P105-PWY
PWY-6969
GLYOXYLATE-BYPASS
PWY66-398
FERMENTATION-PWY
TCA
PWY-7254
P23-PWY
PWY-5392
PWY-5690
ACP-S-ACETYLTRANSFER-RXNEC-2.3.1.86
EC-2.3.1.85
EC-2.3.1.38
AnnotationPathwaytoolsAnnotation-transcriptomeDN22573 c0 g1 i3
DN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
FASYN-INITIAL-PWY
PWY-5966
ACSERLY-RXNEC-2.5.1.47AnnotationPathwaytoolsAnnotation-transcriptomeDN13762 c0 g1 i1
DN9549 c0 g1 i2
DN21842 c0 g1 i4
DN21842 c0 g1 i1
DN20098 c1 g1 i2
DN20098 c1 g1 i3
DN21842 c0 g1 i3
CYSTSYN-PWY
ADDALT-RXNEC-3.5.4.4AnnotationPathwaytoolsAnnotation-transcriptomeDN7445 c0 g1 i1PWY-7179
PWY-7179-1
ADENODEAMIN-RXNEC-3.5.4.4AnnotationPathwaytoolsAnnotation-transcriptomeDN7445 c0 g1 i1SALVADEHYPOX-PWY
PWY-6611
PWY0-1296
PWY-6609