Semantic search

Jump to navigation Jump to search
 COMMON NAMEEc numberReconstruction categoryReconstruction toolReconstruction sourceReconstruction commentGene associatedIn pathway
3-OXOACYL-ACP-REDUCT-RXNEC-1.1.1.100
EC-2.3.1.86
EC-2.3.1.85
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
FASYN-ELONG-PWY
3-OXOACYL-ACP-SYNTH-BASE-RXNEC-2.3.1.179
EC-2.3.1.41
EC-2.3.1.86
EC-2.3.1.85
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
FASYN-INITIAL-PWY
PWY-5966
PWY-7388
PWY-5965
3-OXOACYL-ACP-SYNTH-RXNEC-2.3.1.179
EC-2.3.1.41
EC-2.3.1.86
EC-2.3.1.85
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
FASYN-ELONG-PWY
3.1.1.64-RXNEC-3.1.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN17624 c0 g1 i2
DN17728 c0 g1 i1
DN15032 c0 g1 i1
DN8032 c0 g1 i1
DN19423 c0 g1 i1
DN3811 c0 g1 i1
DN18337 c0 g1 i1
DN15083 c0 g1 i1
DN19536 c0 g1 i2
DN21016 c0 g1 i3
DN22077 c0 g1 i1
DN22077 c0 g1 i2
DN19888 c0 g1 i1
DN20917 c0 g2 i1
DN19536 c0 g1 i6
DN6502 c0 g1 i1
DN22077 c0 g1 i3
DN20917 c0 g1 i1
DN6362 c0 g1 i1
DN21016 c0 g1 i1
DN12569 c0 g1 i1
DN19423 c0 g1 i2
DN16008 c0 g1 i1
DN22969 c0 g1 i2
3.1.13.4-RXNEC-3.1.13.4AnnotationPathwaytoolsAnnotation-transcriptomeDN21684 c0 g1 i1
3.1.22.4-RXNEC-3.1.22.4AnnotationPathwaytoolsAnnotation-transcriptomeDN15721 c0 g1 i1
3.1.26.4-RXNEC-3.1.26.4AnnotationPathwaytoolsAnnotation-transcriptomeDN21451 c0 g1 i2
DN6529 c0 g1 i1
DN6529 c0 g1 i2
3.1.27.9-RXNEC-4.6.1.16AnnotationPathwaytoolsAnnotation-transcriptomeDN20282 c0 g1 i3
DN8760 c0 g1 i1
DN20282 c0 g1 i2
PWY-7803
PWY-6689
3.1.3.16-RXNEC-3.1.3.16AnnotationPathwaytoolsAnnotation-transcriptomeDN1362 c0 g1 i1
DN15390 c0 g1 i1
DN20641 c0 g1 i6
DN14132 c0 g1 i2
DN28168 c0 g1 i1
DN15254 c0 g1 i1
DN22732 c0 g1 i1
DN11947 c0 g1 i1
DN20525 c0 g1 i1
DN18577 c0 g1 i1
DN20641 c0 g1 i3
DN20641 c0 g1 i1
DN18248 c0 g1 i1
DN9351 c0 g1 i2
DN20426 c0 g1 i1
DN21686 c0 g1 i3
DN14695 c0 g1 i1
DN7080 c0 g1 i1
DN17225 c0 g1 i2
DN14295 c0 g1 i1
DN21344 c0 g1 i1
DN10905 c0 g1 i1
DN21218 c0 g1 i1
DN17627 c0 g1 i8
DN27261 c0 g1 i1
DN22686 c0 g1 i1
DN14132 c0 g1 i1
DN18577 c0 g1 i3
DN10905 c0 g1 i4
DN19254 c0 g1 i2
DN23003 c0 g1 i2
DN22556 c0 g1 i2
3.1.3.46-RXNEC-3.1.3.46AnnotationPathwaytoolsAnnotation-transcriptomeDN16636 c0 g2 i3
DN16636 c0 g2 i1
DN16636 c0 g1 i1
DN16636 c0 g1 i2
DN16636 c0 g2 i2
PWY66-423
3.1.4.1-RXNEC-3.1.4.1AnnotationPathwaytoolsAnnotation-transcriptomeDN11160 c0 g1 i1
3.1.4.17-RXNEC-3.1.4.17AnnotationPathwaytoolsAnnotation-transcriptomeDN8760 c0 g1 i1
3.2.1.1-RXNEC-3.2.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN15559 c0 g1 i1
DN20268 c0 g1 i3
DN20268 c0 g1 i4
3.2.1.10-RXNEC-3.2.1.10AnnotationPathwaytoolsAnnotation-transcriptomeDN22086 c0 g1 i13
3.2.1.21-RXNEC-3.2.1.21AnnotationPathwaytoolsAnnotation-transcriptomeDN18545 c0 g1 i2
3.2.1.24-RXNEC-3.2.1.24AnnotationPathwaytoolsAnnotation-transcriptomeDN18755 c0 g1 i2
3.2.1.48-RXNEC-3.2.1.26
EC-3.2.1.48
AnnotationPathwaytoolsAnnotation-transcriptomeDN16884 c0 g1 i1PWY-621
PWY66-373
3.2.1.52-RXNEC-3.2.1.52AnnotationPathwaytoolsAnnotation-transcriptomeDN6856 c0 g1 i1
3.2.1.68-RXNEC-3.2.1.68AnnotationPathwaytoolsAnnotation-transcriptomeDN22086 c0 g1 i13
DN22086 c0 g1 i7
3.2.2.21-RXNEC-3.2.2.21AnnotationPathwaytoolsAnnotation-transcriptomeDN20878 c0 g1 i1
3.2.2.23-RXNEC-3.2.2.23AnnotationPathwaytoolsAnnotation-transcriptomeDN10545 c0 g1 i1
3.4.19.12-RXNEC-3.4.19.12AnnotationPathwaytoolsAnnotation-transcriptomeDN19512 c0 g1 i4
DN4442 c0 g1 i1
DN19512 c0 g1 i6
DN22727 c0 g1 i1
DN10880 c0 g1 i1
DN14044 c0 g1 i1
DN14374 c0 g1 i1
DN22083 c0 g1 i2
DN9122 c0 g1 i2
DN9122 c0 g1 i1
DN19459 c0 g1 i2
DN22727 c0 g1 i4
DN25539 c0 g1 i1
DN1797 c0 g1 i1
DN4917 c0 g1 i2
DN16526 c0 g1 i1
DN20524 c0 g2 i3
DN10880 c0 g1 i2
3.5.1.27-RXNEC-3.5.1.88AnnotationPathwaytoolsAnnotation-transcriptomeDN21170 c0 g1 i1
3.5.1.52-RXNEC-3.5.1.52AnnotationPathwaytoolsAnnotation-transcriptomeDN16628 c0 g1 i2
DN16628 c0 g1 i1
3.5.1.88-RXNEC-3.5.1.88AnnotationPathwaytoolsAnnotation-transcriptomeDN21170 c0 g1 i1
3.5.1.98-RXNEC-3.5.1.98AnnotationPathwaytoolsAnnotation-transcriptomeDN17035 c0 g2 i3
DN20609 c0 g1 i3
DN17247 c0 g1 i1
DN19450 c0 g1 i6
DN8409 c0 g1 i1
DN17035 c0 g2 i1
DN12300 c0 g1 i1
DN17247 c0 g1 i3
DN19273 c0 g1 i1
DN3580 c0 g1 i1
DN22040 c0 g1 i1
3.6.3.28-RXNEC-3.6.3.28AnnotationPathwaytoolsAnnotation-transcriptomeDN9226 c0 g1 i1
3.6.3.31-RXNEC-3.6.3.31AnnotationPathwaytoolsAnnotation-transcriptomeDN27770 c0 g1 i1
3.6.3.43-RXNEC-3.6.3.43AnnotationPathwaytoolsAnnotation-transcriptomeDN14356 c0 g1 i2
DN12088 c0 g1 i1
DN15108 c0 g1 i1
3.6.3.44-RXNEC-3.6.3.44AnnotationPathwaytoolsAnnotation-transcriptomeDN4437 c0 g1 i1
3.6.3.6-RXNEC-3.6.3.6AnnotationPathwaytoolsAnnotation-transcriptomeDN19805 c0 g1 i2
DN19805 c0 g1 i5
DN2706 c0 g1 i1
DN13884 c0 g1 i1
DN19805 c0 g1 i1
3.6.3.8-RXNEC-3.6.3.8AnnotationPathwaytoolsAnnotation-transcriptomeDN21070 c0 g1 i1
DN14895 c0 g1 i1
3.6.4.3-RXNEC-3.6.4.3AnnotationPathwaytoolsAnnotation-transcriptomeDN11950 c0 g1 i1
DN21434 c0 g1 i1
DN16642 c0 g1 i1
DN19078 c0 g1 i1
DN21434 c0 g1 i3
DN21434 c0 g1 i4
3.6.4.5-RXNEC-3.6.4.5AnnotationPathwaytoolsAnnotation-transcriptomeDN7056 c0 g1 i1
DN16104 c0 g1 i1
DN23528 c0 g1 i1
DN6369 c0 g1 i1
DN8898 c0 g1 i1
DN29201 c0 g1 i1
DN33888 c0 g1 i1
DN1156 c0 g1 i1
DN13837 c0 g1 i1
DN13514 c0 g1 i1
DN6096 c0 g1 i2
DN16674 c0 g1 i1
DN27870 c0 g1 i1
DN4338 c0 g1 i1
3PGAREARR-RXNEC-5.4.2.12AnnotationPathwaytoolsAnnotation-transcriptomeDN9257 c0 g1 i1
DN31597 c0 g1 i1
PWY-6142
PWY-7124
PWY-6901
PWY-5484
GLYCOLYSIS
GLUCONEO-PWY
P124-PWY
P341-PWY
PWY-1042
PWY-7003
PWY-5723
PWY-6886
PWY-7218
PWY-2221
4-HYDROXYPHENYLPYRUVATE-DIOXYGENASE-RXNEC-1.13.11.27AnnotationPathwaytoolsAnnotation-transcriptomeDN20870 c0 g1 i5PWY-7432
TYRFUMCAT-PWY
PWY-1581
PWY-1422
4-NITROPHENYLPHOSPHATASE-RXNEC-3.1.3.41AnnotationPathwaytoolsAnnotation-transcriptomeDN13916 c0 g1 i2
DN1362 c0 g1 i1
DN15390 c0 g1 i1
DN20641 c0 g1 i6
DN14132 c0 g1 i2
DN7266 c0 g1 i3
DN28168 c0 g1 i1
DN7500 c0 g1 i1
DN19690 c0 g1 i1
DN27520 c0 g1 i1
DN16240 c0 g1 i1
DN31244 c0 g1 i1
DN11312 c0 g1 i1
DN21516 c0 g1 i1
DN15254 c0 g1 i1
DN22732 c0 g1 i1
DN22391 c0 g1 i2
DN16636 c0 g2 i3
DN22391 c0 g1 i1
DN23494 c0 g1 i1
DN31731 c0 g1 i1
DN11947 c0 g1 i1
DN20525 c0 g1 i1
DN18577 c0 g1 i1
DN16636 c0 g2 i1
DN8524 c0 g1 i1
DN21516 c0 g1 i2
DN13916 c0 g1 i1
DN20641 c0 g1 i3
DN20641 c0 g1 i1
DN21385 c0 g1 i3
DN18248 c0 g1 i1
DN16636 c0 g1 i1
DN9351 c0 g1 i2
DN20426 c0 g1 i1
DN20031 c0 g1 i1
DN21686 c0 g1 i3
DN14695 c0 g1 i1
DN16636 c0 g1 i2
DN7080 c0 g1 i1
DN17225 c0 g1 i2
DN22125 c0 g1 i1
DN14295 c0 g1 i1
DN21344 c0 g1 i1
DN10905 c0 g1 i1
DN16636 c0 g2 i2
DN18523 c0 g1 i1
DN21218 c0 g1 i1
DN17627 c0 g1 i8
DN27261 c0 g1 i1
DN22686 c0 g1 i1
DN11160 c0 g1 i1
DN14132 c0 g1 i1
DN18577 c0 g1 i3
DN10905 c0 g1 i4
DN19254 c0 g1 i2
DN20209 c0 g1 i1
DN23003 c0 g1 i2
DN17327 c0 g1 i1
DN22556 c0 g1 i2
DN19574 c0 g1 i1
DN11947 c0 g1 i2
4.1.1.32-RXNEC-4.1.1.32AnnotationPathwaytoolsAnnotation-transcriptomeDN20060 c0 g2 i1PWY66-399
PWY-7383
4.1.3.17-RXNEC-4.1.3.17AnnotationPathwaytoolsAnnotation-transcriptomeDN18974 c0 g1 i1PWY-7701
4.2.1.58-RXNEC-2.3.1.86
EC-2.3.1.85
EC-4.2.1.59
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
PWY-7388
PWY-5971
PWY-5994
4.2.1.59-RXNEC-2.3.1.86
EC-2.3.1.85
EC-4.2.1.59
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
PWY-5971
PWY-5994
4.2.1.61-RXNEC-2.3.1.86
EC-2.3.1.85
EC-4.2.1.59
AnnotationPathwaytoolsAnnotation-transcriptomeDN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
PWY-5971
PWY-5994
4.2.1.93-RXNEC-4.2.1.93AnnotationPathwaytoolsAnnotation-transcriptomeDN14757 c0 g1 i1PWY-6938
4.2.3.10-RXNEC-4.2.3.10AnnotationPathwaytoolsAnnotation-transcriptomeDN5451 c0 g1 i1PWY-6449
PWY-6437
PWY-6445
4.2.99.18-RXNEC-4.2.99.18AnnotationPathwaytoolsAnnotation-transcriptomeDN21734 c0 g2 i1
DN21734 c0 g1 i1
5-NUCLEOTID-RXNEC-3.1.3.5AnnotationPathwaytoolsAnnotation-transcriptomeDN16240 c0 g1 i1
DN31244 c0 g1 i1
DN11312 c0 g1 i1
5-OXOPROLINASE-ATP-HYDROLYSING-RXNEC-3.5.2.9AnnotationPathwaytoolsAnnotation-transcriptomeDN22842 c0 g1 i7PWY-7942
PWY-4041
5.3.4.1-RXNEC-5.3.4.1AnnotationPathwaytoolsAnnotation-transcriptomeDN21894 c0 g1 i2
DN6565 c0 g1 i1
DN21894 c0 g1 i1
5.99.1.2-RXNEC-5.99.1.2AnnotationPathwaytoolsAnnotation-transcriptomeDN22608 c0 g1 i7
DN18627 c0 g1 i2
DN22608 c0 g1 i6
DN22608 c0 g1 i2
DN18627 c0 g1 i1
5.99.1.3-RXNEC-5.99.1.3AnnotationPathwaytoolsAnnotation-transcriptomeDN18172 c0 g1 i1
DN33332 c0 g1 i1
DN27424 c0 g1 i1
DN21246 c0 g2 i3
DN18624 c0 g1 i2
DN21246 c0 g1 i2
DN22511 c0 g1 i1
DN21246 c0 g1 i1
DN9904 c0 g1 i1
DN22511 c0 g1 i2
6-PHOSPHOFRUCTO-2-KINASE-RXNEC-2.7.1.105AnnotationPathwaytoolsAnnotation-transcriptomeDN16636 c0 g2 i3
DN16636 c0 g2 i1
DN16636 c0 g1 i1
DN16636 c0 g1 i2
DN16636 c0 g2 i2
PWY66-423
6.3.5.7-RXNEC-6.3.5.7AnnotationPathwaytoolsAnnotation-transcriptomeDN20283 c0 g1 i1PWY-5921
6PFRUCTPHOS-RXNEC-2.7.1.11AnnotationPathwaytoolsAnnotation-transcriptomeDN22147 c0 g1 i8
DN22147 c0 g1 i1
DN22147 c0 g1 i3
PWY-5484
GLYCOLYSIS
ANAGLYCOLYSIS-PWY
PWY-7385
PWY-1861
PWY-1042
6PGLUCONOLACT-RXNEC-3.1.1.31AnnotationPathwaytoolsAnnotation-transcriptomeDN12569 c0 g1 i1RUMP-PWY
P122-PWY
OXIDATIVEPENT-PWY
GLYCOLYSIS-E-D
ABC-23-RXNEC-3.6.3.28AnnotationPathwaytoolsAnnotation-transcriptomeDN9226 c0 g1 i1
ABC-24-RXNEC-3.6.3.31AnnotationPathwaytoolsAnnotation-transcriptomeDN27770 c0 g1 i1
ACETATE--COA-LIGASE-RXNEC-6.2.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN21127 c0 g1 i1
DN18417 c0 g1 i2
DN18417 c0 g1 i1
DN21127 c0 g1 i2
DN18417 c0 g2 i1
PWY66-161
PWY-7118
PWY66-162
PWY66-21
PWY0-1313
PWY-6672
ACETOLACTREDUCTOISOM-RXNEC-1.1.1.86AnnotationPathwaytoolsAnnotation-transcriptomeDN22081 c0 g1 i1VALSYN-PWY
PWY-7111
ACETOLACTSYN-RXNEC-2.2.1.6AnnotationPathwaytoolsAnnotation-transcriptomeDN16554 c0 g1 i3
DN16554 c0 g1 i2
PWY-5939
VALSYN-PWY
PWY-7111
PWY-5938
PWY-6389
ACETOOHBUTREDUCTOISOM-RXNEC-1.1.1.86AnnotationPathwaytoolsAnnotation-transcriptomeDN22081 c0 g1 i1ILEUSYN-PWY
PWY-5103
ACETOOHBUTSYN-RXNEC-2.2.1.6AnnotationPathwaytoolsAnnotation-transcriptomeDN16554 c0 g1 i3
DN16554 c0 g1 i2
ILEUSYN-PWY
PWY-5103
PWY-5104
PWY-5101
ACETYL-COA-CARBOXYLTRANSFER-RXNEC-6.4.1.2AnnotationPathwaytoolsAnnotation-transcriptomeDN20644 c0 g1 i1
DN15060 c0 g1 i3
DN8723 c0 g1 i1
DN15060 c0 g1 i2
DN15060 c0 g1 i1
DN19122 c0 g1 i1
DN20571 c0 g2 i2
PWY-6679
PWY-7388
ACETYLGLUTKIN-RXNEC-2.7.2.8AnnotationPathwaytoolsAnnotation-transcriptomeDN12481 c0 g1 i2
DN12481 c0 g1 i1
PWY-5154
ARGSYNBSUB-PWY
GLUTORN-PWY
ACETYLORNTRANSAM-RXNEC-2.6.1.11AnnotationPathwaytoolsAnnotation-transcriptomeDN15018 c0 g1 i1PWY-5154
ARGSYNBSUB-PWY
GLUTORN-PWY
ACONITATEDEHYDR-RXNAnnotationPathwaytoolsAnnotation-transcriptomeDN20506 c0 g1 i1
DN12291 c0 g1 i1
PWY-5913
REDCITCYC
PWY-6549
PWY-5750
PWY-7124
PWY-6728
P105-PWY
PWY-6969
GLYOXYLATE-BYPASS
PWY66-398
FERMENTATION-PWY
TCA
PWY-7254
P23-PWY
PWY-5392
PWY-5690
ACONITATEHYDR-RXNAnnotationPathwaytoolsAnnotation-transcriptomeDN20506 c0 g1 i1
DN12291 c0 g1 i1
PWY-5913
REDCITCYC
PWY-6549
PWY-7124
PWY-6728
P105-PWY
PWY-6969
GLYOXYLATE-BYPASS
PWY66-398
FERMENTATION-PWY
TCA
PWY-7254
P23-PWY
PWY-5392
PWY-5690
ACP-S-ACETYLTRANSFER-RXNEC-2.3.1.86
EC-2.3.1.85
EC-2.3.1.38
AnnotationPathwaytoolsAnnotation-transcriptomeDN22573 c0 g1 i3
DN20375 c0 g1 i1
DN6632 c0 g1 i1
DN18128 c0 g1 i1
DN11444 c0 g1 i1
DN25390 c0 g1 i1
DN20375 c0 g1 i4
DN20375 c0 g1 i2
DN13183 c0 g1 i1
FASYN-INITIAL-PWY
PWY-5966
ACSERLY-RXNEC-2.5.1.47AnnotationPathwaytoolsAnnotation-transcriptomeDN13762 c0 g1 i1
DN9549 c0 g1 i2
DN21842 c0 g1 i4
DN21842 c0 g1 i1
DN20098 c1 g1 i2
DN20098 c1 g1 i3
DN21842 c0 g1 i3
CYSTSYN-PWY
ADDALT-RXNEC-3.5.4.4AnnotationPathwaytoolsAnnotation-transcriptomeDN7445 c0 g1 i1PWY-7179
PWY-7179-1
ADENODEAMIN-RXNEC-3.5.4.4AnnotationPathwaytoolsAnnotation-transcriptomeDN7445 c0 g1 i1SALVADEHYPOX-PWY
PWY-6611
PWY0-1296
PWY-6609
ADENOSINE-KINASE-RXNEC-2.7.1.20AnnotationPathwaytoolsAnnotation-transcriptomeDN14498 c0 g1 i1PWY-6619
ADENOSYLHOMOCYSTEINASE-RXNEC-3.3.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN27124 c0 g1 i1
DN108 c0 g1 i1
PWY-5041
METHIONINE-DEG1-PWY
ADENPRIBOSYLTRAN-RXNEC-2.4.2.7AnnotationPathwaytoolsAnnotation-transcriptomeDN33381 c0 g1 i1PWY-7807
PWY-7805
PWY-6610
PWY-6605
P121-PWY
ADENYL-KIN-RXNEC-2.7.4.3AnnotationPathwaytoolsAnnotation-transcriptomeDN5990 c0 g1 i1
DN13927 c0 g1 i1
DN19369 c0 g1 i2
DN20328 c0 g1 i1
PWY-7219
ADENYLOSUCCINATE-SYNTHASE-RXNEC-6.3.4.4AnnotationPathwaytoolsAnnotation-transcriptomeDN16370 c0 g1 i1PWY-7219
ADENYLYLSULFKIN-RXNEC-2.7.1.25AnnotationPathwaytoolsAnnotation-transcriptomeDN27409 c0 g1 i1PWY-5340
ADP-DEAMINASE-RXNEC-3.5.4.17
EC-3.5.4.7
AnnotationPathwaytoolsAnnotation-transcriptomeDN27815 c0 g1 i1
ADPREDUCT-RXNEC-1.17.4.1AnnotationPathwaytoolsAnnotation-transcriptomeDN22524 c0 g1 i1
DN20408 c0 g1 i2
PWY-7220
PWY-7227
ADPSUGPPHOSPHAT-RXNEC-3.6.1.21AnnotationPathwaytoolsAnnotation-transcriptomeDN22745 c0 g1 i7
AICARSYN-RXNEC-4.3.2.2AnnotationPathwaytoolsAnnotation-transcriptomeDN22430 c0 g1 i1PWY-6124
PWY-7234
PWY-6123
AICARTRANSFORM-RXNEC-2.1.2.3AnnotationPathwaytoolsAnnotation-transcriptomeDN20155 c0 g1 i2PWY-6124
PWY-6123
AIRS-RXNEC-6.3.3.1AnnotationPathwaytoolsAnnotation-transcriptomeDN31758 c0 g1 i1PWY-6277
PWY-6122
PWY-6121
AKBLIG-RXNEC-2.3.1.29AnnotationPathwaytoolsAnnotation-transcriptomeDN18387 c0 g1 i1
DN17888 c0 g1 i1
THREONINE-DEG2-PWY
ALANINE--GLYOXYLATE-AMINOTRANSFERASE-RXNEC-2.6.1.44AnnotationPathwaytoolsAnnotation-transcriptomeDN11870 c0 g1 i1
DN5088 c0 g1 i1
DN5088 c0 g1 i2
DN11870 c0 g1 i2
GLYSYN-ALA-PWY
ALANINE--OXO-ACID-AMINOTRANSFERASE-RXNEC-2.6.1.12AnnotationPathwaytoolsAnnotation-transcriptomeDN11525 c0 g1 i1
DN12755 c0 g1 i1
ALANINE--TRNA-LIGASE-RXNEC-6.1.1.7AnnotationPathwaytoolsAnnotation-transcriptomeDN10358 c0 g1 i1
DN10562 c0 g1 i1
TRNA-CHARGING-PWY
ALANINE-AMINOTRANSFERASE-RXNEC-2.6.1.2AnnotationPathwaytoolsAnnotation-transcriptomeDN11525 c0 g1 i1
DN12755 c0 g1 i1
PWY-7117
ALANINE-DEG3-PWY
ALACAT2-PWY
PWY-7115
PWY-7383
ALANINE-SYN2-PWY
ALDHDEHYDROG-RXNEC-1.2.1.3AnnotationPathwaytoolsAnnotation-transcriptomeDN7759 c0 g1 i1PWY-7269
ALPHA-AMYL-RXNEC-3.2.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN15559 c0 g1 i1
DN20268 c0 g1 i3
DN20268 c0 g1 i4
AMINO-ACID-RACEMASE-RXNEC-5.1.1.10AnnotationPathwaytoolsAnnotation-transcriptomeDN13784 c0 g1 i3
DN13784 c0 g1 i1
AMINOCYL-TRNA-HYDROLASE-RXNEC-3.1.1.29AnnotationPathwaytoolsAnnotation-transcriptomeDN17728 c0 g1 i1
DN6362 c0 g1 i1
AMP-DEAMINASE-RXNEC-3.5.4.17
EC-3.5.4.6
AnnotationPathwaytoolsAnnotation-transcriptomeDN27815 c0 g1 i1PWY-6596
AMP-DEPHOSPHORYLATION-RXNEC-3.1.3.5AnnotationPathwaytoolsAnnotation-transcriptomeDN16240 c0 g1 i1
DN31244 c0 g1 i1
DN11312 c0 g1 i1
SALVADEHYPOX-PWY
AMPSYN-RXNEC-4.3.2.2AnnotationPathwaytoolsAnnotation-transcriptomeDN22430 c0 g1 i1PWY-7219
AMYLOMALT-RXNEC-2.4.1.25AnnotationPathwaytoolsAnnotation-transcriptomeDN22023 c0 g1 i7
DN22023 c0 g1 i1
GLYCOCAT-PWY
ANTHRANSYN-RXNEC-4.1.3.27AnnotationPathwaytoolsAnnotation-transcriptomeDN21210 c0 g1 i1TRPSYN-PWY
PWY-6660
PWY-6661
PWY-5958
ARGININE--TRNA-LIGASE-RXNEC-6.1.1.19AnnotationPathwaytoolsAnnotation-transcriptomeDN15855 c0 g1 i1
DN19362 c0 g1 i1
TRNA-CHARGING-PWY
ARGININE-DEIMINASE-RXNEC-3.5.3.6AnnotationPathwaytoolsAnnotation-transcriptomeDN6684 c0 g1 i2PWY-4981
ARGDEGRAD-PWY
ARGSUCCINLYA-RXNEC-4.3.2.1AnnotationPathwaytoolsAnnotation-transcriptomeDN20206 c0 g1 i3
DN20206 c0 g1 i1
DN20206 c0 g1 i5
DN20206 c0 g1 i4
PWY-4983
PWY-7400
PWY-4984
PWY-5154
ARGSYN-PWY
ARGSYNBSUB-PWY
ARYLAMINE-N-ACETYLTRANSFERASE-RXNEC-2.3.1.5AnnotationPathwaytoolsAnnotation-transcriptomeDN19584 c0 g1 i3
DN13268 c0 g1 i1
DN13645 c0 g1 i1
DN19584 c0 g1 i1
DN15473 c0 g1 i1
DN14106 c0 g1 i2
DN16258 c0 g1 i1
DN14106 c0 g1 i1
DN19584 c0 g1 i2
DN15473 c0 g1 i2
DN18743 c0 g1 i1
DN13981 c0 g1 i1
DN11008 c0 g1 i1
DN14164 c0 g1 i1
DN6766 c0 g1 i1
ASNSYNA-RXNEC-6.3.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN9334 c0 g1 i1ASPARAGINESYN-PWY
ASNSYNB-RXNEC-6.3.5.4AnnotationPathwaytoolsAnnotation-transcriptomeDN9334 c0 g1 i1ASPARAGINE-BIOSYNTHESIS
ASPAMINOTRANS-RXNEC-2.6.1.1AnnotationPathwaytoolsAnnotation-transcriptomeDN21553 c0 g1 i6
DN22046 c0 g2 i3
DN21553 c0 g1 i4
DN20629 c0 g2 i2
DN22046 c0 g2 i1
DN20467 c0 g1 i2
DN21553 c0 g1 i1
PWY-7117
PWY-5913
PWY-7115
PWY-7383
ASPARAGINE-DEG1-PWY-1
ASPARTATESYN-PWY
MALATE-ASPARTATE-SHUTTLE-PWY
ASPARTATE-DEG1-PWY
GLUTDEG-PWY
ASPARAGHYD-RXNEC-3.5.1.38
EC-3.5.1.1
AnnotationPathwaytoolsAnnotation-transcriptomeDN14830 c0 g2 i1ASPARAGINE-DEG1-PWY-1
ASPASN-PWY
ASPARAGINE-DEG1-PWY
ASPARAGINE--TRNA-LIGASE-RXNEC-6.1.1.22AnnotationPathwaytoolsAnnotation-transcriptomeDN16991 c0 g1 i2
DN16991 c0 g1 i1
DN29689 c0 g1 i1
DN19394 c0 g1 i1
DN18474 c0 g1 i3
DN13126 c0 g1 i1
TRNA-CHARGING-PWY
ASPARTATE--TRNA-LIGASE-RXNEC-6.1.1.12AnnotationPathwaytoolsAnnotation-transcriptomeDN22946 c0 g1 i1
DN22946 c0 g1 i4
DN22946 c0 g1 i5
DN22946 c0 g1 i2
DN22572 c0 g1 i1
DN22946 c0 g1 i12
DN22946 c0 g1 i9
DN22946 c0 g1 i11
TRNA-CHARGING-PWY
ASPARTATE-SEMIALDEHYDE-DEHYDROGENASE-RXNEC-1.2.1.11AnnotationPathwaytoolsAnnotation-transcriptomeDN21399 c0 g1 i2PWY-5097
PWY-6562
PWY-2941
P101-PWY
PWY-7153
HOMOSERSYN-PWY
PWY-6559
PWY-2942
DAPLYSINESYN-PWY
ASPARTATEKIN-RXNEC-2.7.2.4AnnotationPathwaytoolsAnnotation-transcriptomeDN19404 c0 g1 i1
DN26338 c0 g1 i1
DN20512 c0 g1 i2
DN19404 c0 g1 i6
PWY-5097
PWY-6562
PWY-2941
P101-PWY
PWY-7153
HOMOSERSYN-PWY
PWY-6559
PWY-2942
DAPLYSINESYN-PWY
